Car transporters for rent
Prices for car transporters
| DAF XF 480 | Year of manufacture: 2021, mileage: 690,000 km, fuel: diesel, axle configuration: 6x2, suspension: air | US$64,915.20 |
| Scania R450 | Year of manufacture: 2021, condition: used, mileage: 460,000 km, fuel: diesel | US$113,601.60 |
| Mercedes-Benz Sprinter 519 | Year of manufacture: 2026, condition: new, mileage: 10 km, fuel: diesel, suspension: air | US$104,328 |
| Mercedes-Benz Actros 1843 | Year of manufacture: 2015, condition: used, mileage: 830,000 - 950,000 km, fuel: diesel, axle configuration: 4x2/6x4 | US$26,661.60 - US$81,144 |
| Volvo FM 420 | Year of manufacture: 2016, condition: used, mileage: 880,000 - 920,000 km, suspension: air, body brand: Lohr | US$48,686.40 - US$55,641.60 |
| DAF CF 75 | Year of manufacture: 2007, condition: used, mileage: 450,000 km, fuel: diesel, suspension: air | US$23,184 |
| Volvo FM 460 | Year of manufacture: 2019, condition: used, mileage: 600,000 - 930,000 km, fuel: diesel, axle configuration: 6x2/4x2 | US$54,482.40 - US$197,064 |
| Scania P410 | Year of manufacture: 2015, condition: used, mileage: 550,000 - 650,000 km, fuel: diesel, axle configuration: 4x2 | US$61,437.60 - US$86,940 |
| Mercedes-Benz Actros 2540 | Year of manufacture: 2018, condition: used, mileage: 50,000 - 85,000 km, fuel: diesel, axle configuration: 6x2 | US$86,940 - US$93,895.20 |

