Chassis trucks for rent
Prices for chassis trucks
| DAF XF 480 | Year of manufacture: 2021, condition: used, mileage: 590,000 - 950,000 km, fuel: diesel, axle configuration: 6x2 | US$24,343.20 - US$39,412.80 |
| Volvo FH 500 | Year of manufacture: 2023, condition: new, mileage: 500 km, fuel: diesel, axle configuration: 6x2 | US$127,512 |
| Volvo FH 460 | Year of manufacture: 2021, condition: used, mileage: 460,000 km, fuel: diesel, axle configuration: 6x2 | US$61,437.60 |
| DAF XF 460 | Year of manufacture: 2016, condition: used, mileage: 780,000 - 820,000 km, fuel: diesel, axle configuration: 4x2/6x2 | US$13,910.40 - US$17,388 |
| Scania R450 | Year of manufacture: 2021, condition: used/crashed, mileage: 490,000 - 520,000 km, fuel: diesel, axle configuration: 6x2 | US$31,298.40 - US$61,437.60 |
| Scania R500 | Year of manufacture: 2022, condition: used, mileage: 700,000 - 710,000 km, fuel: diesel, axle configuration: 6x2 | US$56,800.80 - US$57,960 |
| DAF XF 105 | Year of manufacture: 2011, condition: used, mileage: 550,000 - 1,300,000 km, fuel: diesel, axle configuration: 6x2 | US$11,244.24 - US$12,751.20 |
| DAF CF 85 | Year of manufacture: 2008, condition: used, mileage: 250,000 - 440,000 km, fuel: diesel, axle configuration: 6x4 | US$23,184 - US$26,661.60 |
| IVECO Daily 70 | Year of manufacture: 2026, mileage: 10 km, fuel: diesel, axle configuration: 4x2 | US$46,368 |





