Refrigerated vans in trade-in
Prices for refrigerated vans
| IVECO Daily 35 | Year of manufacture: 2024, condition: new, fuel: diesel, length (type): L4, height (type): H3 | US$51,423.40 |
| IVECO Daily 35S | Year of manufacture: 2012, condition: used, mileage: 380,000 km, fuel: diesel, length (type): L3 | US$6,595.61 |
| Mercedes-Benz Sprinter 317 | Year of manufacture: 2025, mileage: 18,000 km | US$58,130.80 |
| Ford Transit Custom | Year of manufacture: 2020, condition: used, mileage: 230,000 - 290,000 km, fuel: diesel, axle configuration: 4x2 | US$8,272.46 - US$16,768.50 |
| Mercedes-Benz Sprinter 314 | Year of manufacture: 2021, condition: used, mileage: 210,000 km, fuel: diesel, axle configuration: 4x2 | US$19,004.30 - US$20,122.20 |
| Mercedes-Benz Sprinter 316 | Year of manufacture: 2018, condition: used, mileage: 520,000 km, fuel: diesel, axle configuration: 4x2 | US$23,475.90 |
| IVECO Daily 35S16 | Year of manufacture: 2024, condition: used, mileage: 97,000 km, fuel: diesel, axle configuration: 4x2 | US$34,654.90 |
| Mercedes-Benz Vito 114 | Year of manufacture: 2022, mileage: 54,000 km, fuel: diesel, length (type): L2, height (type): H1 | US$42,480.20 |
| Mercedes-Benz Sprinter 313 | Year of manufacture: 2015, condition: used, mileage: 620,000 km, fuel: diesel, axle configuration: 4x2 | US$7,266.35 |
| Fiat Ducato 2.3 | Year of manufacture: 2019, condition: used, mileage: 160,000 km, fuel: diesel, axle configuration: 4x2 | US$14,532.70 - US$19,004.30 |


