Scania G-series trucks 6x6
Prices for Scania G-series trucks
| Scania G450 | Year of manufacture: 2016, mileage: 320,000 - 500,000 km, fuel: diesel, axle configuration: 6x2/6x4/8x2, suspension: spring/air | US$31,930.20 - US$101,703.60 |
| Scania G410 | Year of manufacture: 2016, mileage: 260,000 - 440,000 km, fuel: diesel, axle configuration: 6x2/10x4, suspension: spring/air | US$43,756.20 - US$283,824 |
| Scania G440 | Year of manufacture: 2013, mileage: 330,000 - 620,000 km, fuel: diesel, axle configuration: 4x2/6x2/6x4, suspension: spring/air | US$30,747.60 - US$95,790.60 |
| Scania G420 | Year of manufacture: 2012, mileage: 990,000 km, fuel: diesel, axle configuration: 6x2, suspension: spring/air | US$20,104.20 |
| Scania G480 | Year of manufacture: 2013, mileage: 460,000 - 800,000 km, fuel: diesel, axle configuration: 6x2/6x4/8x2, suspension: spring/air | US$16,556.40 - US$118,260 |
| Scania G400 | Year of manufacture: 2011, mileage: 320,000 - 700,000 km, fuel: diesel, axle configuration: 6x2, suspension: spring/air | US$23,652 - US$69,773.40 |
| Scania G490 | Year of manufacture: 2015, mileage: 220,000 - 420,000 km, fuel: diesel, axle configuration: 6x2/10x4/8x4, suspension: spring/air | US$47,304 - US$130,086 |
| Scania G500 | Year of manufacture: 2018, mileage: 430,000 - 560,000 km, fuel: diesel, axle configuration: 6x2/6x4, suspension: spring/air | US$70,956 - US$130,086 |
| Scania G360 | Year of manufacture: 2010, mileage: 440,000 km, fuel: diesel, axle configuration: 4x4, suspension: coil spring | US$66,225.60 - US$67,408.20 |
| Scania G370 | Year of manufacture: 2016, mileage: 420,000 km, fuel: diesel, axle configuration: 4x4, suspension: spring | US$68,590.80 |
Main specifications of Scania G-series:
Data gathered based on the ads database at Autoline
Engine power
368 HP - 480 HP
Fuel
diesel
Load capacity
11,200 kg - 18,300 kg
Volume
12.7 m³ - 57.62 m³
Axle configuration
6x2 | 8x4 | 6x4 | 4x2 | others
Suspension
air/air | spring/air | spring/spring










