Motorcycles in trade-in
Prices for motorcycles
| John Deere Gator XUV | Year of manufacture: 2021, condition: used | US$28,885 - US$30,040.40 |
| BMW 850 | Year of manufacture: 2020, mileage: 5,800 - 7,600 km, fuel: petrol | US$9,705.36 |
| Kubota RTV | Year of manufacture: 2013, condition: used, fuel: diesel, axle configuration: 4x4 | US$4,390.52 - US$10,629.68 |
| Honda TRX520 | Year of manufacture: 2025, condition: new, fuel: petrol, axle configuration: 4x4 | US$12,709.40 - US$15,020.20 |
| John Deere Gator HPX | Year of manufacture: 2004 | US$15,020.20 |
| John Deere XUV 875M | Year of manufacture: 2025, fuel: diesel, axle configuration: 4x4 | US$41,594.40 |
