Chassis trucks in trade-in
Prices for chassis trucks
| DAF XF 480 | Year of manufacture: 2021, condition: used, mileage: 540,000 - 650,000 km, fuel: diesel, axle configuration: 6x2 | US$25,716.30 - US$41,369.70 |
| Volvo FH 500 | Year of manufacture: 2023, condition: used, mileage: 180,000 km, fuel: diesel, axle configuration: 6x2 | US$106,219.50 - US$108,455.70 |
| Volvo FH 460 | Year of manufacture: 2021, condition: used, mileage: 540,000 - 710,000 km, fuel: diesel, axle configuration: 6x2 | US$44,724 - US$59,259.30 |
| DAF XF 460 | Year of manufacture: 2016, condition: used, mileage: 780,000 - 820,000 km, fuel: diesel, axle configuration: 4x2/6x2 | US$13,417.20 - US$16,771.50 |
| Scania R450 | Year of manufacture: 2021, condition: used/crashed, mileage: 500,000 - 740,000 km, fuel: diesel, axle configuration: 6x2 | US$30,188.70 - US$59,259.30 |
| Scania R500 | Year of manufacture: 2021, condition: used, mileage: 670,000 - 710,000 km, fuel: diesel, axle configuration: 6x2 | US$54,786.90 - US$59,259.30 |
| DAF XF 105 | Year of manufacture: 2012, condition: used, mileage: 1,400,000 km, fuel: diesel, axle configuration: 6x2 | US$14,535.30 |
| Volvo FH 540 | Year of manufacture: 2019, condition: used, mileage: 630,000 - 700,000 km, fuel: diesel, axle configuration: 6x2/8x4 | US$39,133.50 - US$45,842.10 |
| DAF CF 85 | Year of manufacture: 2008, condition: used, mileage: 340,000 km, fuel: diesel, axle configuration: 8x2 | US$20,125.80 |
| MAN TGA 26 | Year of manufacture: 2007, condition: used, mileage: 760,000 - 940,000 km, fuel: diesel, axle configuration: 6x2 | US$6,932.22 - US$16,771.50 |





