Schmitz Cargobull SCB*S3B FRIGO CARRIER VECTOR 1950 Mt - BI-TEMP - 2 COMPARTIMENTS refrigerated semi-trailer

Schmitz Cargobull SCB*S3B FRIGO CARRIER VECTOR 1950 Mt - BI-TEMP - 2 COMPARTIMENTS
US$17,430
Contact the seller
Call me back
Schmitz Cargobull SCB*S3B FRIGO CARRIER VECTOR 1950 Mt - BI-TEMP - 2 COMPARTIMENTS refrigerated semi-trailer - Autoline
Schmitz Cargobull SCB*S3B FRIGO CARRIER VECTOR 1950 Mt - BI-TEMP - 2 COMPARTIMENTS refrigerated semi-trailer | Image 1 - Autoline
Schmitz Cargobull SCB*S3B FRIGO CARRIER VECTOR 1950 Mt - BI-TEMP - 2 COMPARTIMENTS refrigerated semi-trailer | Image 2 - Autoline
Schmitz Cargobull SCB*S3B FRIGO CARRIER VECTOR 1950 Mt - BI-TEMP - 2 COMPARTIMENTS refrigerated semi-trailer | Image 3 - Autoline
Schmitz Cargobull SCB*S3B FRIGO CARRIER VECTOR 1950 Mt - BI-TEMP - 2 COMPARTIMENTS refrigerated semi-trailer | Image 4 - Autoline
Schmitz Cargobull SCB*S3B FRIGO CARRIER VECTOR 1950 Mt - BI-TEMP - 2 COMPARTIMENTS refrigerated semi-trailer | Image 5 - Autoline
Schmitz Cargobull SCB*S3B FRIGO CARRIER VECTOR 1950 Mt - BI-TEMP - 2 COMPARTIMENTS refrigerated semi-trailer | Image 6 - Autoline
Schmitz Cargobull SCB*S3B FRIGO CARRIER VECTOR 1950 Mt - BI-TEMP - 2 COMPARTIMENTS refrigerated semi-trailer | Image 7 - Autoline
Schmitz Cargobull SCB*S3B FRIGO CARRIER VECTOR 1950 Mt - BI-TEMP - 2 COMPARTIMENTS refrigerated semi-trailer | Image 8 - Autoline
Schmitz Cargobull SCB*S3B FRIGO CARRIER VECTOR 1950 Mt - BI-TEMP - 2 COMPARTIMENTS refrigerated semi-trailer | Image 9 - Autoline
Schmitz Cargobull SCB*S3B FRIGO CARRIER VECTOR 1950 Mt - BI-TEMP - 2 COMPARTIMENTS refrigerated semi-trailer | Image 10 - Autoline
Schmitz Cargobull SCB*S3B FRIGO CARRIER VECTOR 1950 Mt - BI-TEMP - 2 COMPARTIMENTS refrigerated semi-trailer | Image 11 - Autoline
Schmitz Cargobull SCB*S3B FRIGO CARRIER VECTOR 1950 Mt - BI-TEMP - 2 COMPARTIMENTS refrigerated semi-trailer | Image 12 - Autoline
Schmitz Cargobull SCB*S3B FRIGO CARRIER VECTOR 1950 Mt - BI-TEMP - 2 COMPARTIMENTS refrigerated semi-trailer | Image 13 - Autoline
Schmitz Cargobull SCB*S3B FRIGO CARRIER VECTOR 1950 Mt - BI-TEMP - 2 COMPARTIMENTS refrigerated semi-trailer | Image 14 - Autoline
Schmitz Cargobull SCB*S3B FRIGO CARRIER VECTOR 1950 Mt - BI-TEMP - 2 COMPARTIMENTS refrigerated semi-trailer | Image 15 - Autoline
Schmitz Cargobull SCB*S3B FRIGO CARRIER VECTOR 1950 Mt - BI-TEMP - 2 COMPARTIMENTS refrigerated semi-trailer | Image 16 - Autoline
Schmitz Cargobull SCB*S3B FRIGO CARRIER VECTOR 1950 Mt - BI-TEMP - 2 COMPARTIMENTS refrigerated semi-trailer | Image 17 - Autoline
Schmitz Cargobull SCB*S3B FRIGO CARRIER VECTOR 1950 Mt - BI-TEMP - 2 COMPARTIMENTS refrigerated semi-trailer | Image 18 - Autoline
Schmitz Cargobull SCB*S3B FRIGO CARRIER VECTOR 1950 Mt - BI-TEMP - 2 COMPARTIMENTS refrigerated semi-trailer | Image 19 - Autoline
Schmitz Cargobull SCB*S3B FRIGO CARRIER VECTOR 1950 Mt - BI-TEMP - 2 COMPARTIMENTS refrigerated semi-trailer | Image 20 - Autoline
Schmitz Cargobull SCB*S3B FRIGO CARRIER VECTOR 1950 Mt - BI-TEMP - 2 COMPARTIMENTS refrigerated semi-trailer | Image 21 - Autoline
Schmitz Cargobull SCB*S3B FRIGO CARRIER VECTOR 1950 Mt - BI-TEMP - 2 COMPARTIMENTS refrigerated semi-trailer | Image 22 - Autoline
Schmitz Cargobull SCB*S3B FRIGO CARRIER VECTOR 1950 Mt - BI-TEMP - 2 COMPARTIMENTS refrigerated semi-trailer | Image 23 - Autoline
Schmitz Cargobull SCB*S3B FRIGO CARRIER VECTOR 1950 Mt - BI-TEMP - 2 COMPARTIMENTS refrigerated semi-trailer | Image 24 - Autoline
Schmitz Cargobull SCB*S3B FRIGO CARRIER VECTOR 1950 Mt - BI-TEMP - 2 COMPARTIMENTS refrigerated semi-trailer | Image 25 - Autoline
Schmitz Cargobull SCB*S3B FRIGO CARRIER VECTOR 1950 Mt - BI-TEMP - 2 COMPARTIMENTS refrigerated semi-trailer | Image 26 - Autoline
Schmitz Cargobull SCB*S3B FRIGO CARRIER VECTOR 1950 Mt - BI-TEMP - 2 COMPARTIMENTS refrigerated semi-trailer | Image 27 - Autoline
Schmitz Cargobull SCB*S3B FRIGO CARRIER VECTOR 1950 Mt - BI-TEMP - 2 COMPARTIMENTS refrigerated semi-trailer | Image 28 - Autoline
Schmitz Cargobull SCB*S3B FRIGO CARRIER VECTOR 1950 Mt - BI-TEMP - 2 COMPARTIMENTS refrigerated semi-trailer | Image 29 - Autoline
Schmitz Cargobull SCB*S3B FRIGO CARRIER VECTOR 1950 Mt - BI-TEMP - 2 COMPARTIMENTS refrigerated semi-trailer | Image 30 - Autoline
Schmitz Cargobull SCB*S3B FRIGO CARRIER VECTOR 1950 Mt - BI-TEMP - 2 COMPARTIMENTS refrigerated semi-trailer | Image 31 - Autoline
Schmitz Cargobull SCB*S3B FRIGO CARRIER VECTOR 1950 Mt - BI-TEMP - 2 COMPARTIMENTS refrigerated semi-trailer | Image 32 - Autoline
Schmitz Cargobull SCB*S3B FRIGO CARRIER VECTOR 1950 Mt - BI-TEMP - 2 COMPARTIMENTS refrigerated semi-trailer | Image 33 - Autoline
Schmitz Cargobull SCB*S3B FRIGO CARRIER VECTOR 1950 Mt - BI-TEMP - 2 COMPARTIMENTS refrigerated semi-trailer | Image 34 - Autoline
Schmitz Cargobull SCB*S3B FRIGO CARRIER VECTOR 1950 Mt - BI-TEMP - 2 COMPARTIMENTS refrigerated semi-trailer | Image 35 - Autoline
Schmitz Cargobull SCB*S3B FRIGO CARRIER VECTOR 1950 Mt - BI-TEMP - 2 COMPARTIMENTS refrigerated semi-trailer | Image 36 - Autoline
Schmitz Cargobull SCB*S3B FRIGO CARRIER VECTOR 1950 Mt - BI-TEMP - 2 COMPARTIMENTS refrigerated semi-trailer | Image 37 - Autoline
Schmitz Cargobull SCB*S3B FRIGO CARRIER VECTOR 1950 Mt - BI-TEMP - 2 COMPARTIMENTS refrigerated semi-trailer | Image 38 - Autoline
Schmitz Cargobull SCB*S3B FRIGO CARRIER VECTOR 1950 Mt - BI-TEMP - 2 COMPARTIMENTS refrigerated semi-trailer | Image 39 - Autoline
Schmitz Cargobull SCB*S3B FRIGO CARRIER VECTOR 1950 Mt - BI-TEMP - 2 COMPARTIMENTS refrigerated semi-trailer | Image 40 - Autoline
Schmitz Cargobull SCB*S3B FRIGO CARRIER VECTOR 1950 Mt - BI-TEMP - 2 COMPARTIMENTS refrigerated semi-trailer | Image 41 - Autoline
Schmitz Cargobull SCB*S3B FRIGO CARRIER VECTOR 1950 Mt - BI-TEMP - 2 COMPARTIMENTS refrigerated semi-trailer | Image 42 - Autoline
Schmitz Cargobull SCB*S3B FRIGO CARRIER VECTOR 1950 Mt - BI-TEMP - 2 COMPARTIMENTS refrigerated semi-trailer | Image 43 - Autoline
Schmitz Cargobull SCB*S3B FRIGO CARRIER VECTOR 1950 Mt - BI-TEMP - 2 COMPARTIMENTS refrigerated semi-trailer | Image 44 - Autoline
Schmitz Cargobull SCB*S3B FRIGO CARRIER VECTOR 1950 Mt - BI-TEMP - 2 COMPARTIMENTS refrigerated semi-trailer | Image 45 - Autoline
Schmitz Cargobull SCB*S3B FRIGO CARRIER VECTOR 1950 Mt - BI-TEMP - 2 COMPARTIMENTS refrigerated semi-trailer | Image 46 - Autoline
Schmitz Cargobull SCB*S3B FRIGO CARRIER VECTOR 1950 Mt - BI-TEMP - 2 COMPARTIMENTS refrigerated semi-trailer | Image 47 - Autoline
Schmitz Cargobull SCB*S3B FRIGO CARRIER VECTOR 1950 Mt - BI-TEMP - 2 COMPARTIMENTS refrigerated semi-trailer | Image 48 - Autoline
Schmitz Cargobull SCB*S3B FRIGO CARRIER VECTOR 1950 Mt - BI-TEMP - 2 COMPARTIMENTS refrigerated semi-trailer | Image 49 - Autoline
Schmitz Cargobull SCB*S3B FRIGO CARRIER VECTOR 1950 Mt - BI-TEMP - 2 COMPARTIMENTS refrigerated semi-trailer | Image 50 - Autoline
Schmitz Cargobull SCB*S3B FRIGO CARRIER VECTOR 1950 Mt - BI-TEMP - 2 COMPARTIMENTS refrigerated semi-trailer | Image 51 - Autoline
Schmitz Cargobull SCB*S3B FRIGO CARRIER VECTOR 1950 Mt - BI-TEMP - 2 COMPARTIMENTS refrigerated semi-trailer | Image 52 - Autoline
Schmitz Cargobull SCB*S3B FRIGO CARRIER VECTOR 1950 Mt - BI-TEMP - 2 COMPARTIMENTS refrigerated semi-trailer | Image 53 - Autoline
Schmitz Cargobull SCB*S3B FRIGO CARRIER VECTOR 1950 Mt - BI-TEMP - 2 COMPARTIMENTS refrigerated semi-trailer | Image 54 - Autoline
Schmitz Cargobull SCB*S3B FRIGO CARRIER VECTOR 1950 Mt - BI-TEMP - 2 COMPARTIMENTS refrigerated semi-trailer | Image 55 - Autoline
Schmitz Cargobull SCB*S3B FRIGO CARRIER VECTOR 1950 Mt - BI-TEMP - 2 COMPARTIMENTS refrigerated semi-trailer | Image 56 - Autoline
Schmitz Cargobull SCB*S3B FRIGO CARRIER VECTOR 1950 Mt - BI-TEMP - 2 COMPARTIMENTS refrigerated semi-trailer | Image 57 - Autoline
Schmitz Cargobull SCB*S3B FRIGO CARRIER VECTOR 1950 Mt - BI-TEMP - 2 COMPARTIMENTS refrigerated semi-trailer | Image 58 - Autoline
Schmitz Cargobull SCB*S3B FRIGO CARRIER VECTOR 1950 Mt - BI-TEMP - 2 COMPARTIMENTS refrigerated semi-trailer | Image 59 - Autoline
Schmitz Cargobull SCB*S3B FRIGO CARRIER VECTOR 1950 Mt - BI-TEMP - 2 COMPARTIMENTS refrigerated semi-trailer | Image 60 - Autoline
Schmitz Cargobull SCB*S3B FRIGO CARRIER VECTOR 1950 Mt - BI-TEMP - 2 COMPARTIMENTS refrigerated semi-trailer | Image 61 - Autoline
Schmitz Cargobull SCB*S3B FRIGO CARRIER VECTOR 1950 Mt - BI-TEMP - 2 COMPARTIMENTS refrigerated semi-trailer | Image 62 - Autoline
Schmitz Cargobull SCB*S3B FRIGO CARRIER VECTOR 1950 Mt - BI-TEMP - 2 COMPARTIMENTS refrigerated semi-trailer | Image 63 - Autoline
Schmitz Cargobull SCB*S3B FRIGO CARRIER VECTOR 1950 Mt - BI-TEMP - 2 COMPARTIMENTS refrigerated semi-trailer | Image 64 - Autoline
Schmitz Cargobull SCB*S3B FRIGO CARRIER VECTOR 1950 Mt - BI-TEMP - 2 COMPARTIMENTS refrigerated semi-trailer | Image 65 - Autoline
Schmitz Cargobull SCB*S3B FRIGO CARRIER VECTOR 1950 Mt - BI-TEMP - 2 COMPARTIMENTS refrigerated semi-trailer | Image 66 - Autoline
Schmitz Cargobull SCB*S3B FRIGO CARRIER VECTOR 1950 Mt - BI-TEMP - 2 COMPARTIMENTS refrigerated semi-trailer | Image 67 - Autoline
Schmitz Cargobull SCB*S3B FRIGO CARRIER VECTOR 1950 Mt - BI-TEMP - 2 COMPARTIMENTS refrigerated semi-trailer | Image 68 - Autoline
Schmitz Cargobull SCB*S3B FRIGO CARRIER VECTOR 1950 Mt - BI-TEMP - 2 COMPARTIMENTS refrigerated semi-trailer | Image 69 - Autoline
Interested in the ad?
Request additional photos
1/69
US$17,430
Net price
€14,950
Notify me when price changes
Year of manufacture: 2017-05
First registration: 2017-05
Load capacity: 30,210 kg
Net weight: 8,790 kg
Gross weight: 39,000 kg
Location: Netherlands Overpelt6515 km to "United States/Columbus"
Seller stock ID: MJC12061
Placed on: 7 Aug 2026
Description
Overall dimensions: 14.04 m × 2.6 m × 4 m
Truck body
Body dimensions: width - 2.5 m, height - 2.65 m
Axles
Number of axles: 3
Lifting axle
First axle: 385/65 R22.5
Second axle: 385/65 R22.5
Third axle: 385/65 R22.5
Brakes
ABS
Condition
Condition: used

More details — Schmitz Cargobull SCB*S3B FRIGO CARRIER VECTOR 1950 Mt - BI-TEMP - 2 COMPARTIMENTS refrigerated semi-trailer

English
= Additional options and accessories =

- 3 axles
- Air suspension
- Disc brakes

= Remarks =

Recently spent €3,700 at the garage (brakes)
recently spent €1,000 on expenses at CARRIER group

= More information =

Axle configuration
Tyre size: 385/65 R22.5
Brakes: disc brakes
Suspension: air suspension
Rear axle 1: Max. axle load: 9000 kg
Rear axle 2: Max. axle load: 9000 kg
Rear axle 3: Max. axle load: 9000 kg

Functional
Cooling: -30 °C to 30 °C
Cooling engine: diesel and electric (9963 operating hours diesel; 55 electric)

Condition
General condition: good
Technical condition: good
Visual appearance: good
Damages: none

Identification
Registration number: QAES852
Request additional information
Important
Description provided by the seller. Please verify all details directly with the seller.
Purchase tips
Safety tips
Seller Verification

If you decide to buy equipment at a low price, make sure that you communicate with the real seller. Find out as much information about the owner of the equipment as possible. One way of cheating is to represent yourself as a real company. In case of suspicion, inform us about this for additional control, through the feedback form.

Price Check

Before you decide to make a purchase, carefully review several sales offers to understand the average cost of your chosen equipment. If the price of the offer you like is much lower than similar offers, think about it. A significant price difference may indicate hidden defects or an attempt by the seller to commit fraudulent acts.

Do not buy products which price is too different from the average price for similar equipment.

Do not give consent to dubious pledges and prepaid goods. In case of doubt, do not be afraid to clarify details, ask for additional photographs and documents for equipment, check the authenticity of documents, ask questions.

Doubtful prepayment

The most common type of fraud. Unfair sellers may request a certain amount of advance payment to “book” your right to purchase equipment. Thus, fraudsters can collect a large amount and disappear, no longer get in touch.

Varieties of this fraud may include:
  • Transfer of prepayment to the card
  • Do not make an advance payment without paperwork confirming the process of transferring money, if during the communication the seller is in doubt.
  • Transfer to the “Trustee” account
  • Such a request should be alarming, most likely you are communicating with a fraudster.
  • Transfer to a company account with a similar name
  • Be careful, fraudsters may disguise themselves as well-known companies, making minor changes to the name. Do not transfer funds if the company name is in doubt.
  • Substitution of own details in the invoice of a real company
  • Before making a transfer, make sure that the specified details are correct, and whether they relate to the specified company.
Found a fraud?
Let us know
Safety tips
Similar ads
US$18,640 €15,990
Refrigerated semi-trailer
2016
Load cap. 33,472 kg Net weight 8,528 kg Number of axles 3
Netherlands, Roosendaal
Equipped4U BV
Contact the seller
US$17,380 €14,900
Refrigerated semi-trailer
2018
Volume 91,125 m³ Suspension air/air Net weight 8,964 kg Number of axles 3
Netherlands, Ede
JB Trading bv
Contact the seller
US$16,910 €14,500
Refrigerated semi-trailer
2016
Load cap. 32,407 kg Net weight 9,593 kg Number of axles 3
Netherlands, Saasveld
Contact the seller
Subscribe to receive new ads from this section
refrigerated semi-trailers Schmitz Cargobull year of manufacture: from 2014 to 2020
Clicking here, you consent to our privacy policy and user agreement.
US$18,640 €15,990
Refrigerated semi-trailer
2016
Load cap. 30,543 kg Net weight 8,457 kg Number of axles 3
Netherlands, Roosendaal
Equipped4U BV
Contact the seller
US$17,380 €14,900
Refrigerated semi-trailer
2016
Load cap. 32,150 kg Net weight 9,850 kg Number of axles 3
Netherlands, Vuren
Contact the seller
US$18,540 €15,900
Refrigerated semi-trailer
2016
Load cap. 33,367 kg Net weight 8,633 kg Number of axles 3
Netherlands, 's-Hertogenbosch
Vriesoord Trucks B.V.
Contact the seller
US$19,240 €16,500
Refrigerated semi-trailer
2016
Load cap. 32,407 kg Net weight 9,593 kg Number of axles 3
Netherlands, Saasveld
Contact the seller
US$18,080 €15,500
Refrigerated semi-trailer
2016
Load cap. 32,840 kg Volume 91.82 m³ Suspension air/air Number of axles 3
Netherlands, Maasbree
Cargobull Trailer Store Venlo
Contact the seller
US$16,210 €13,900
Refrigerated semi-trailer
2015
Number of axles 3
Netherlands, Veghel
Contact the seller
US$18,540 €15,900
Refrigerated semi-trailer
2015
Load cap. 33,287 kg Net weight 8,713 kg Number of axles 3
Netherlands, 's-Hertogenbosch
Vriesoord Trucks B.V.
Contact the seller
US$19,710 €16,900
Refrigerated semi-trailer
2016
Load cap. 33,182 kg Net weight 8,818 kg Number of axles 3
Netherlands, 's-Hertogenbosch
Vriesoord Trucks B.V.
Contact the seller
US$20,580 €17,650
Refrigerated semi-trailer
2016
Load cap. 33,260 kg Volume 88.49 m³ Suspension air/air Number of axles 3
Netherlands, Maasbree
Cargobull Trailer Store Venlo
Contact the seller
US$22,620 €19,400
Refrigerated semi-trailer
2017
Load cap. 30,132 kg Net weight 8,868 kg Number of axles 3
Netherlands, Veghel
Contact the seller
US$18,080 €15,500
Refrigerated semi-trailer
2015
Load cap. 33,098 kg Net weight 8,902 kg Number of axles 3
Netherlands, 's-Hertogenbosch
Vriesoord Trucks B.V.
Contact the seller
US$18,300 €15,690
Refrigerated semi-trailer
2015
Load cap. 33,090 kg Volume 90.16 m³ Suspension air/air Number of axles 3
Netherlands, Maasbree
Cargobull Trailer Store Venlo
Contact the seller
US$18,600 €15,950
Refrigerated semi-trailer
2019
Load cap. 33,942 kg Net weight 8,058 kg Number of axles 3
Netherlands, Groot-Ammers
RH Trucks BV
Contact the seller
US$22,040 €18,900
Refrigerated semi-trailer
2017
Load cap. 33,329 kg Net weight 8,671 kg Number of axles 3
Netherlands, 's-Hertogenbosch
Vriesoord Trucks B.V.
Contact the seller
US$18,640 €15,990
Refrigerated semi-trailer
2015
Load cap. 33,287 kg Net weight 8,713 kg Number of axles 3
Netherlands, Roosendaal
Equipped4U BV
Contact the seller
US$16,040 €13,750
Refrigerated semi-trailer
2015
Load cap. 32,893 kg Net weight 9,107 kg Number of axles 3
Netherlands, 's-Hertogenbosch
Vriesoord Trucks B.V.
Contact the seller
US$16,310 €13,990
Refrigerated semi-trailer
2015
Load cap. 33,287 kg Net weight 8,713 kg Number of axles 3
Netherlands, Roosendaal
Equipped4U BV
Contact the seller
Other models in the section "Schmitz Cargobull refrigerated semi-trailers"