Toyota cars for rent
Prices for Toyota cars
| Toyota Proace City | Year of manufacture: 2021 | US$12,848 |
| Toyota Land Cruiser Prado | Year of manufacture: 2024, mileage: 160 km, fuel: petrol, body type: SUV | US$75,920 - US$80,592 |
| Toyota Land Cruiser 300 | Year of manufacture: 2024, mileage: 160 - 12,000 km, fuel: diesel/petrol, body type: SUV/crossover | US$61,904 - US$128,480 |
| Toyota Hilux 2.4 | Year of manufacture: 2019, mileage: 45,000 - 240,000 km, fuel: diesel, axle configuration: 4x4/4x2, body type: pick/up | US$7,592 - US$36,208 |
| Toyota Land Cruiser 79 | Year of manufacture: 2025, mileage: 160 km, fuel: diesel, body type: pick/up | US$52,560 - US$61,904 |
| Toyota Hilux 2.5 | Year of manufacture: 2010, mileage: 210,000 - 310,000 km, fuel: diesel, axle configuration: 4x4, suspension: spring | US$9,460.80 - US$15,184 |
| Toyota Yaris 1.3 | Year of manufacture: 2010, mileage: 230,000 km, fuel: petrol, axle configuration: 4x2 | US$3,854.40 - US$4,438.40 |
| Toyota Corolla 1.6 | Year of manufacture: 2000, mileage: 320,000 - 370,000 km, fuel: petrol, axle configuration: 4x2, body type: sedan | US$2,219.20 - US$2,920 |
| Toyota Land Cruiser 200 | Year of manufacture: 2012, mileage: 220,000 km, fuel: diesel, axle configuration: 4x4, body type: SUV | US$33,872 - US$37,376 |
| Toyota Corolla 1.4 | Year of manufacture: 2005, mileage: 380,000 - 540,000 km, fuel: petrol/diesel, axle configuration: 4x2 | US$2,336 - US$3,737.60 |
