Mercedes-Benz Atego 1221 refrigerated trucks
Prices for Mercedes-Benz Atego 1221 refrigerated trucks
| Mercedes-Benz Atego 1221 | Year: 2014, mileage: 619,814 km, Euro: Euro 6, fuel: diesel, load cap.: 4,353 kg | €14,700 |
| Mercedes-Benz Atego 1221 | Year: 2017, mileage: 488,000 km, Euro: Euro 6, power: 211 HP (155 kW), fuel: diesel | €18,900 |
| Mercedes-Benz Atego 1221 CARRIER KOELING LAMBERET | Year: 2014, mileage: 530,146 km, power: 210 HP (154 kW), fuel: diesel, axle configuration: 4x2 | €15,000 |
| Mercedes-Benz Atego 1221 - Carrier 950MT - MultiTemp | Year: 2015, mileage: 432,119 km, Euro: Euro 6, power: 210 HP (154 kW), fuel: diesel | €15,800 |
| Mercedes-Benz Atego 1221 *Cruise control*Bluetooth*Elektrisch verstelbare en v | Year: 2014, mileage: 257,000 km, Euro: Euro 6, power: 211 HP (155 kW), fuel: diesel | €45,000 |
| Mercedes-Benz Atego 1221 EURO 6, MBB, Carrier Xarios 6 | Year: 2014, mileage: 536,000 km, Euro: Euro 6, power: 210 HP (154 kW), fuel: diesel | €14,900 |
| Mercedes-Benz Atego 1221 FRIGO | HANGING MEAT TRANSPORT | CARRIER SUPRA | FRC | Year: 2017, mileage: 278,000 km, Euro: Euro 6, power: 210 HP (154 kW), fuel: diesel | €21,500 |
| Mercedes-Benz Atego 1221 Kuhlkoffer/ Carrier 850/ Chereau/ ATP 2025 / LBW / EU | Year: 2016, mileage: 524,350 km, Euro: Euro 6, power: 211 HP (155 kW), fuel: diesel | €27,950 |
Main specifications of Mercedes-Benz Atego 1221:
Data gathered based on the ads database at Autoline
Engine power
210 HP
Fuel
diesel
Load capacity
3,361 kg
-
4,000 kg
Volume
29.35 m³
-
40.71 m³
Axle configuration
4x2
Suspension
spring/air
82%
air/air
15%








