DAF CF 65 refrigerated trucks
Prices for DAF CF 65 refrigerated trucks
| DAF CF 65 250 | Year: 2005, Euro: Euro 4 | €7,000 |
| DAF CF 65.220 Carrier 950MT 2 Zijdeuren -Frigo not working- | Year: 2010, mileage: 518,510 km, Euro: Euro 5, power: 222 HP (163 kW), fuel: diesel | €11,500 |
| DAF CF 65 250 | Year: 2012, mileage: 269 km, Euro: Euro 5 | €13,900 |
| DAF CF 65.250 COOLING TRUCK WITH CARRIER D/E COOLER (EURO 5 / AS-TRO | Year: 2008, mileage: 844,000 km, Euro: Euro 5, power: 247 HP (182 kW), fuel: diesel | €12,600 |
| DAF CF250 *EURO 6*, 4X2 18 TONNE FRIDGE/FREEZER – 2016 – PF65 RLZ | Year: 2016, mileage: 691,388 km, Euro: Euro 6 | €6,649 |
| DAF FA CF65.250 4x2 Daycab Euro5 Refrigerated Freezer Box 6.7M + Car | Year: 2013, mileage: 499,275 km, Euro: Euro 5, power: 247 HP (182 kW), fuel: diesel | €16,950 |
| DAF CF250 *EURO 6*, 4X2 18 TONNE FRIDGE/FREEZER – 2016 – PF65 RRU | Year: 2016, mileage: 664,947 km, Euro: Euro 6 | €6,649 |
| DAF CF250 *EURO 6*, 4X2 18 TONNE FRIDGE/FREEZER – 2016 – PJ65 YLA | Year: 2016, mileage: 721,684 km, Euro: Euro 6 | €6,649 |
Main specifications of DAF CF 65:
Data gathered based on the ads database at Autoline
Engine power
220 HP
-
250 HP
Fuel
diesel
Load capacity
8,390 kg
-
9,620 kg
Volume
45.57 m³
-
49.02 m³
Axle configuration
4x2
Suspension
spring/air







