Curtainsider trucks with semi-automatic gearbox
Prices for curtainsider trucks
| DAF XF 480 | Year of manufacture: 2021, mileage: 470,000 - 530,000 km, fuel: diesel, axle configuration: 6x2, suspension: air | US$47,448 - US$80,661.60 |
| Volvo FH 500 | Year of manufacture: 2022, mileage: 730,000 - 890,000 km, fuel: diesel, axle configuration: 4x2/6x2, suspension: air | US$47,448 - US$71,172 |
| DAF XF 460 | Year of manufacture: 2016, mileage: 820,000 - 1,100,000 km, fuel: diesel, axle configuration: 6x2, suspension: spring/air | US$23,724 - US$41,517 |
| Volvo FH 460 | Year of manufacture: 2019, mileage: 600,000 - 800,000 km, fuel: diesel, axle configuration: 4x2/6x2, suspension: air | US$62,868.60 - US$86,592.60 |
| Scania R450 | Year of manufacture: 2018, mileage: 850,000 - 930,000 km, fuel: diesel, axle configuration: 4x2/6x2, suspension: air | US$35,586 - US$51,006.60 |
| DAF CF 85 | Year of manufacture: 2008, mileage: 910,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/air | US$11,743.38 |
| DAF XF 105 | Year of manufacture: 2013, mileage: 930,000 - 1,100,000 km, fuel: diesel, axle configuration: 4x2, suspension: air | US$11,862 - US$18,979.20 |
| DAF XF 106 | Year of manufacture: 2015, mileage: 610,000 - 630,000 km | US$21,351.60 |
| DAF XG+ | Year of manufacture: 2022, mileage: 360,000 km, fuel: diesel, axle configuration: 6x2, suspension: air | US$97,268.40 |
Popular curtainsider trucks brands






