Audi S-series estate cars
Prices for Audi S-series cars
| Audi A4 Allroad Quattro S Tronic | Year: 2011, mileage: 193,000 km, body type: estate car | €12,490 |
| Audi A4 Avant 35 TFSI MHEV S-tronic | Year: 2022, mileage: 49,000 km, Euro: Euro 6, power: 150 HP (110 kW), fuel: petrol | €22,490 |
| Audi A6 Avant 3.0 V6 S-line | Year: 2014, mileage: 290,000 km, Euro: Euro 5, power: 304 HP (223 kW), fuel: diesel | €15,950 |
| Audi A6 TDI Ultra S Tronic | Year: 2014, mileage: 215,000 km, Euro: Euro 5, power: 177 HP (130 kW), fuel: diesel | €11,900 |
| Audi A3 Sportback allstreet 35 TDI S-tronic | Year: 2025, mileage: 13,500 km, power: 150 HP (110 kW), fuel: diesel, body type: estate car | €35,999 |
| Audi A4 Avant 40 2.0 TDI mHEV S line | Year: 2021, mileage: 159,896 km, power: 204 HP (150 kW), fuel: diesel, body type: estate car | €21,000 |
| Audi A4 allroad 40 TDI 204 CV S tronic | Year: 2023, mileage: 90,000 km, power: 204 HP (150 kW), fuel: diesel, body type: estate car | €30,890 |
| Audi A6 Avant 3.0 TDI DPF quattro S tronic | Year: 2013, mileage: 228,000 km, power: 204 HP (150 kW), fuel: diesel, axle configuration: 4x4 | €13,299 |
| Audi A6 Avant 40 2.0 TDI mHEV Advanced quattro S tronic | Year: 2024, mileage: 116,000 km, power: 204 HP (150 kW), fuel: diesel, axle configuration: 4x4 | €29,999 |
| Audi A6 Avant 50 TDi S-line,210 kW,FULL SERVICE,TOP CONDITION | Year: 2019, mileage: 141,000 km, Euro: Euro 6, power: 286 HP (210 kW), fuel: diesel | €30,600 |
Main specifications of Audi S-series:
Data gathered based on the ads database at Autoline
Engine power
150 HP
-
343.98 HP
Fuel
diesel
52%
petrol
38%
electro
7%
Axle configuration
4x4
81%
4x2
19%
Suspension
air/air
82%
spring/spring
9%










