Box trucks, AS-Tronic
Prices for box trucks
| Volvo FH 500 | Year of manufacture: 2018, mileage: 730,000 - 890,000 km, fuel: diesel, suspension: air | US$23,652 - US$82,782 |
| DAF XF 460 | Year of manufacture: 2016, mileage: 670,000 - 810,000 km, axle configuration: 6x2 | US$21,286.80 - US$48,486.60 |
| Volvo FH 460 | Year of manufacture: 2019, mileage: 870,000 km | US$50,851.80 |
| MAN TGA 26 | Year of manufacture: 2007, mileage: 880,000 - 1,100,000 km, fuel: diesel, axle configuration: 6x2, suspension: air | US$7,923.42 - US$13,008.60 |
| IVECO Daily 70 | Year of manufacture: 2023, mileage: 76,000 - 90,000 km, fuel: diesel, axle configuration: 4x2 | US$42,573.60 - US$44,938.80 |
| Mercedes-Benz Sprinter 516 | Year of manufacture: 2017, mileage: 140,000 km, fuel: petrol | US$6,504.30 |






