Volvo FH truck tractors 4x4
Prices for Volvo FH truck tractors
| Volvo FH 500 | Year of manufacture: 2018, mileage: 690,000 - 910,000 km, fuel: diesel, axle configuration: 4x2/6x2/4x4, suspension: spring/air/parabolic | US$26,394.80 - US$172,140 |
| Volvo FH 460 | Year of manufacture: 2020, mileage: 620,000 - 870,000 km, fuel: diesel/gas, axle configuration: 4x2/6x2/4x4, suspension: spring/air/parabolic | US$37,870.80 - US$59,675.20 |
| Volvo FH 540 | Year of manufacture: 2018, mileage: 470,000 - 730,000 km, fuel: diesel, axle configuration: 4x2/6x2/6x4, suspension: spring/air | US$30,985.20 - US$263,948 |
| Volvo FH16 | Year of manufacture: 2014, mileage: 340,000 - 690,000 km, fuel: diesel, axle configuration: 6x4/10x4/8x4, suspension: spring/air | US$35,575.60 - US$195,092 |
| Volvo FH13 | Year of manufacture: 2018, mileage: 550,000 - 960,000 km, fuel: diesel, axle configuration: 4x2/6x2, suspension: spring/air | US$26,394.80 - US$229,520 |
| Volvo FH 420 | Year of manufacture: 2018, mileage: 640,000 - 1,100,000 km, fuel: diesel, axle configuration: 4x2/6x2/4x4, suspension: spring/air | US$19,509.20 - US$30,985.20 |
| Volvo FH12 | Year of manufacture: 1998, mileage: 740,000 - 930,000 km, fuel: diesel, axle configuration: 4x2/6x4, suspension: spring/air | US$5,049.44 - US$14,918.80 |
| Volvo FH 480 | Year of manufacture: 2007, mileage: 910,000 - 1,300,000 km, fuel: diesel, axle configuration: 4x2/6x2, suspension: spring/air | US$9,639.84 - US$29,837.60 |
| Volvo FH 440 | Year of manufacture: 2007, mileage: 630,000 - 1,400,000 km, fuel: diesel, axle configuration: 4x2/6x2/6x4, suspension: spring/air/parabolic | US$10,557.92 - US$43,608.80 |
| Volvo FH 520 | Year of manufacture: 2008, mileage: 750,000 - 880,000 km, fuel: diesel, axle configuration: 4x2/6x4, suspension: spring/air | US$7,229.88 - US$40,166 |
Main specifications of Volvo FH:
Data gathered based on the ads database at Autoline
Engine power
460 HP - 510 HP
Fuel
diesel
Load capacity
10,991 kg - 18,048 kg
Axle configuration
4x2 | 6x2 | 6x4
Suspension
spring/air | air/air
Drive type
Rear-Wheel Drive





