Low bed semi-trailers in trade-in
Prices for low bed semi-trailers
| Fliegl SDS 390 | Year of manufacture: 2021, mileage: 1,000 km, suspension: air, net weight: 7,000 kg, number of axles: 3 | US$28,980 |
| Goldhofer STZ L | Year of manufacture: 2009, condition: used/new, net weight: 12,000 - 18,000 kg, number of axles: 3/5 | US$34,776 - US$42,890.40 |
| Nooteboom OSDS 48 | Year of manufacture: 2009, condition: used, net weight: 9,900 - 10,000 kg, number of axles: 3 | US$10,432.80 - US$32,457.60 |
| Fliegl SDS 350 | Year of manufacture: 2014, suspension: air, net weight: 39,000 kg, number of axles: 3 | US$3,477.60 |
| Goldhofer STZ VL | Year of manufacture: 2008, condition: used, suspension: air, number of axles: 3 | US$44,049.60 - US$67,233.60 |
| Faymonville MAX 100 | Year of manufacture: 2025, condition: new, suspension: air, number of axles: 3, fifth wheel height: 1,300 mm | US$75,348 |
| Kässbohrer LB3 | Year of manufacture: 2026, condition: new, suspension: air, number of axles: 3 | US$62,596.80 - US$79,984.80 |
| Meusburger MTS-3 | Year of manufacture: 2009, condition: used, net weight: 13,000 kg, number of axles: 3 | US$33,616.80 - US$38,253.60 |
| Faymonville MAX 510 | Year of manufacture: 2024, condition: used, suspension: air, number of axles: 2 | US$114,760.80 |
| Goldhofer STN L | Year of manufacture: 2023, condition: used, suspension: air, number of axles: 3 | US$96,213.60 |
