Scania garbage trucks with loader crane
Prices for Scania garbage trucks
| Scania P280 | Year of manufacture: 2014, mileage: 130,000 - 150,000 km, fuel: diesel, axle configuration: 6x2, suspension: spring/air | US$26,394.80 - US$61,970.40 |
| Scania P410 | Year of manufacture: 2014, mileage: 270,000 - 340,000 km, fuel: diesel, axle configuration: 6x2, suspension: air | US$40,166 - US$41,313.60 |
| Scania P320 | Year of manufacture: 2016, mileage: 260,000 - 480,000 km, fuel: diesel, axle configuration: 6x2, suspension: spring/air | US$34,428 - US$43,608.80 |
| Scania P360 | Year of manufacture: 2011, mileage: 480,000 km, fuel: diesel, axle configuration: 6x2/8x2, suspension: spring/air | US$19,509.20 - US$43,608.80 |
| Scania G440 | Year of manufacture: 2013, mileage: 240,000 - 270,000 km, running hours: 14,000 - 19,000 m/h, fuel: diesel, axle configuration: 6x2/6x2x4 | US$20,656.80 - US$30,985.20 |
| Scania P94 | Year of manufacture: 2003, mileage: 430,000 - 490,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/air | US$7,000.36 - US$13,771.20 |
| Scania P310 | Year of manufacture: 2008, mileage: 370,000 km, fuel: diesel, axle configuration: 6x2, suspension: air | US$6,197.04 |
| Scania P340 | Year of manufacture: 2005, mileage: 290,000 km, fuel: diesel, body brand: Joab, way of unloading: rear | US$14,918.80 |
| Scania P400 | Year of manufacture: 2010, mileage: 300,000 km, body brand: Joab | US$16,066.40 |
| Scania G360 | Year of manufacture: 2010, mileage: 420,000 km, fuel: diesel, axle configuration: 6x2 | US$7,803.68 |





