Damaged Renault dump trucks
Prices for Renault dump trucks
| Renault Midlum 220 | Year of manufacture: 2009, mileage: 190,000 - 210,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring | US$17,088 - US$23,923.20 |
| Renault C 430 | Year of manufacture: 2017, mileage: 320,000 - 580,000 km, fuel: diesel, axle configuration: 6x4/8x4, suspension: spring | US$20,505.60 - US$108,224 |
| Renault Premium 270 | Year of manufacture: 2010, mileage: 530,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/air | US$30,758.40 - US$31,897.60 |
| Renault Premium Lander | Year of manufacture: 2008, mileage: 140,000 km, fuel: diesel, axle configuration: 6x4, suspension: spring | US$34,176 |
| Renault Midlum 270 | Year of manufacture: 2012, mileage: 180,000 km, fuel: diesel, axle configuration: 4x2, suspension: coil spring | US$41,011.20 - US$42,150.40 |
| Renault Midlum 180 | Year of manufacture: 2001, mileage: 300,000 - 360,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring | US$7,290.88 - US$9,113.60 |
| Renault C 380 | Year of manufacture: 2017, mileage: 150,000 km, fuel: diesel, axle configuration: 6x4, suspension: spring/air | US$94,553.60 |
| Renault Kerax 370 | Year of manufacture: 2004, mileage: 270,000 - 480,000 km, fuel: diesel, axle configuration: 6x4/6x6, suspension: spring | US$23,923.20 - US$108,224 |
| Renault Premium 320 | Year of manufacture: 2008, mileage: 710,000 km, fuel: diesel, axle configuration: 6x4, suspension: parabolic | US$27,340.80 |
| Renault Premium 370 | Year of manufacture: 2009, mileage: 470,000 km, axle configuration: 6x2, suspension: spring/air | US$17,088 |






