Audi A-series hatchbacks
Prices for Audi A-series cars
| Audi A6 | Year of manufacture: 2015, mileage: 200,000 - 280,000 km, fuel: diesel, axle configuration: 4x4, body type: sedan/estate car/hatchback | US$11,450.85 - US$25,971 |
| Audi A4 | Year of manufacture: 2016, mileage: 200,000 - 270,000 km, fuel: petrol/diesel, axle configuration: 4x2/4x4, body type: crossover/sedan/estate car | US$12,985.50 - US$21,249 |
| Audi A3 | Year of manufacture: 2022, mileage: 140,000 - 190,000 km, fuel: petrol/diesel, body type: convertible/estate car | US$5,902.50 - US$8,027.40 |
| Audi A5 | Year of manufacture: 2011, mileage: 150,000 - 290,000 km, fuel: diesel, body type: liftback/sedan | US$9,325.95 - US$20,068.50 |
| Audi A8 | Year of manufacture: 1999, mileage: 250,000 - 330,000 km, fuel: petrol/diesel, axle configuration: 4x4, body type: liftback/sedan | US$9,562.05 - US$18,888 |
| Audi A1 | Year of manufacture: 2012, mileage: 200,000 km, body type: hatchback | US$7,673.25 |
| Audi A7 | Year of manufacture: 2021, mileage: 310,000 - 330,000 km, fuel: petrol/diesel, axle configuration: 4x4, body type: liftback/estate car | US$11,805 - US$16,527 |
Main specifications of Audi A-series:
Data gathered based on the ads database at Autoline
Engine power
140 HP - 272 HP
Fuel
diesel | petrol
Axle configuration
4x4 | 4x2
Suspension
air/air | spring/spring | coil spring | spring/air




