Volkswagen crossovers for parts
Prices for Volkswagen cars
| Volkswagen Caddy 2.0 | Year of manufacture: 2019, mileage: 230,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/air | US$13,837.20 - US$14,990.30 |
| Volkswagen Caddy Maxi | Year of manufacture: 2022, mileage: 99,000 - 100,000 km, fuel: diesel, body type: minivan | US$4,381.78 - US$4,612.40 |
| Volkswagen Caddy 1.6 | Year of manufacture: 2014, mileage: 390,000 km, body type: minivan | US$10,262.59 |
| Volkswagen Tiguan Allspace | Year of manufacture: 2025, fuel: petrol, axle configuration: 4x4, body type: SUV/crossover | US$40,358.50 - US$43,817.80 |
| Volkswagen ID.4 | Year of manufacture: 2023, mileage: 26,000 - 92,000 km, fuel: electro, body type: crossover | US$13,837.20 - US$33,439.90 |
| Volkswagen Amarok 3.0 | Year of manufacture: 2017, mileage: 170,000 - 280,000 km, fuel: diesel, axle configuration: 4x4, body type: pick/up | US$14,990.30 - US$33,439.90 |
| Volkswagen Passat Variant | Year of manufacture: 2013, mileage: 240,000 - 270,000 km, fuel: diesel, axle configuration: 4x4, body type: estate car | US$6,457.36 - US$10,262.59 |
| Volkswagen Amarok 2.0 | Year of manufacture: 2016, mileage: 170,000 - 220,000 km, fuel: diesel, axle configuration: 4x2/4x4, suspension: spring | US$14,990.30 - US$26,521.30 |
| Volkswagen ID.3 | Year of manufacture: 2020, mileage: 95,000 - 180,000 km, fuel: electro, body type: crossover/hatchback | US$12,684.10 - US$20,755.80 |
| Volkswagen Touran 2.0 | Year of manufacture: 2008, mileage: 280,000 km, fuel: petrol, body type: minivan | US$4,612.40 |
