Minivans
Prices for car-derived vans
| IVECO Daily 35 | Year of manufacture: 2026, mileage: 1 - 19 km, fuel: diesel, axle configuration: 4x2/6x2, length (type): L4 | US$38,412 - US$51,216 |
| IVECO Daily 35S | Year of manufacture: 2026, mileage: 1 - 18 km, fuel: diesel, axle configuration: 4x2/6x2, length (type): L4 | US$38,412 - US$51,216 |
| IVECO Daily 35C | Year of manufacture: 2026, mileage: 14 - 180 km, fuel: diesel, axle configuration: 4x2 | US$43,068 - US$51,216 |
| Mercedes-Benz Sprinter 316 | Year of manufacture: 2019, mileage: 86,000 - 160,000 km, fuel: diesel, axle configuration: 4x2 | US$23,280 - US$34,920 |
| Ford Transit 2.0 | Year of manufacture: 2021, mileage: 92,000 - 110,000 km, fuel: diesel, axle configuration: 4x2 | US$19,788 - US$25,608 |
| IVECO Daily 35S18 | Year of manufacture: 2026, mileage: 1 - 18 km, fuel: diesel, axle configuration: 4x2, length (type): L4 | US$38,412 - US$51,216 |
| IVECO Daily 35S16 | Year of manufacture: 2023, mileage: 91,000 km, fuel: diesel, axle configuration: 4x2 | US$22,116 |
| Mercedes-Benz Sprinter 314 | Year of manufacture: 2021, mileage: 120,000 km, fuel: diesel, axle configuration: 4x2 | US$30,264 - US$37,248 |
| Mercedes-Benz Sprinter 317 | Year of manufacture: 2024, mileage: 30,000 - 60,000 km, fuel: diesel, axle configuration: 4x2 | US$39,576 - US$46,560 |
| Ford Transit Custom | Year of manufacture: 2021, mileage: 74,000 - 100,000 km, fuel: diesel, axle configuration: 4x2 | US$19,788 - US$25,608 |




