Double axle Volvo FL 280 box trucks
Prices for Volvo FL 280 box trucks
| Volvo FL 12 .280 + EURO 5 | Year: 2008, mileage: 726,808 km, Euro: Euro 5, fuel: diesel, load cap.: 4,150 kg | €7,500 |
| Volvo FL 280 4x2 Manual Euro5 | Year: 2007, mileage: 800,000 km, Euro: Euro 5, power: 280 HP (206 kW), fuel: diesel | €5,900 |
| Volvo FL 280, EURO 6 | Year: 2014, mileage: 488,000 km, power: 280 HP (206 kW), fuel: diesel, load cap.: 7,500 kg | €14,990 |
| Volvo FL280, 4x2 EURO6 | Year: 2014, mileage: 299,200 km, Euro: Euro 6, power: 280 HP (206 kW), fuel: diesel | €13,990 |
| Volvo FL 12 FL 280 EURO 5 HOLLAND TRUCK | Year: 2008, mileage: 468,161 km, Euro: Euro 5, power: 280 HP (206 kW), fuel: diesel | €10,950 |
| Volvo FL 280 4x2 + BOX - 163 TKM - AIRCO - DOUBLE CARGOFLOOR - ELEVATO | Year: 2020, mileage: 163,000 km, Euro: Euro 6, power: 280 HP (206 kW), axle configuration: 4x2 | €38,900 |
| Volvo FL 280 4x2 + BOX - 294 TKM - AIRCO - DOUBLE CARGOFLOOR - ELEVATO | Year: 2020, mileage: 294,000 km, Euro: Euro 6, power: 280 HP (206 kW), axle configuration: 4x2 | €29,900 |
| Volvo FL280 4x2 SleepCab 16T Euro5 6CIL - 5.60m Closed Body + Tail Lif | Year: 2008, mileage: 537,618 km, Euro: Euro 5, power: 280 HP (206 kW), fuel: diesel | €12,950 |
Main specifications of Volvo FL 280:
Data gathered based on the ads database at Autoline
Engine power
240 HP - 286 HP
Fuel
diesel
Load capacity
6,350 kg - 9,285 kg
Volume
43 m³ - 46.37 m³
Axle configuration
4x2
Suspension
spring/air | air/air







