Timber trucks sales auctions
Prices for timber trucks
| Volvo FH 500 | Year of manufacture: 2023, mileage: 860,000 km, fuel: diesel | US$51,993 |
| Scania R450 | Year of manufacture: 2021, mileage: 1,100,000 - 1,300,000 km, fuel: diesel, axle configuration: 6x4, suspension: spring | US$48,526.80 - US$68,168.60 |
| Scania R500 | Year of manufacture: 2019, mileage: 290,000 km, fuel: diesel, axle configuration: 6x6, suspension: spring | US$138,648 |
| Volvo FH 540 | Year of manufacture: 2018, mileage: 390,000 km, suspension: spring | US$127,094 |
| Volvo FH13 | Year of manufacture: 2018, mileage: 380,000 km, fuel: diesel, axle configuration: 6x4, suspension: spring/air | US$67,013.20 |
| Volvo FH16 | Year of manufacture: 2014, mileage: 840,000 - 1,000,000 km, fuel: diesel, axle configuration: 6x4/8x4, suspension: air | US$25,418.80 - US$47,371.40 |
| DAF XF 530 | Year of manufacture: 2022, mileage: 440,000 - 640,000 km, fuel: diesel, axle configuration: 6x4, suspension: spring/air | US$43,905.20 - US$46,216 |
| Scania R580 | Year of manufacture: 2017, mileage: 510,000 - 950,000 km, fuel: diesel, axle configuration: 6x4, suspension: air/spring | US$38,128.20 - US$68,168.60 |
| Scania R480 | Year of manufacture: 2008, mileage: 730,000 - 1,100,000 km, fuel: diesel, axle configuration: 6x2/6x6/8x4, suspension: air | US$26,574.20 - US$33,506.60 |
| Scania R560 | Year of manufacture: 2013 | US$32,351.20 |




